Sling Type Pneumatic Fender is common type of Pneumatic Rubber Fenders. It is designed without chain and tyre net. So its advantage is lower weight than traditional chain and tyre net fenders. Meanwhile, Sling type pneumatic fender commonly used for some small and medium size vessels.
SIZE D×L | Initial Internal Pressure 50kPa | Initial Internal Pressure 80kPa | ||||
Guaranteed Energy Absorption | Reaction Force | Hull Pressure At GEA (PR) | Guaranteed Energy Absorption | Reaction force | Hull Pressure At GEA (PR) | |
(mm) | (KN/M) | (KN) | (Kpa) | (KN/M) | (KN) | (Kpa) |
0.5×1.0 | 6 | 64 | 132 | 8 | 85 | 174 |
0.6×1.0 | 8 | 74 | 126 | 11 | 98 | 166 |
0.7×1.5 | 17 | 137 | 135 | 24 | 180 | 177 |
1.0×1.5 | 32 | 182 | 122 | 45 | 239 | 160 |
1.0×2.0 | 45 | 257 | 132 | 63 | 338 | 174 |
1.2×2.0 | 63 | 297 | 126 | 88 | 390 | 166 |
1.35×2.5 | 102 | 427 | 130 | 142 | 561 | 170 |
1.5×3.0 | 153 | 579 | 132 | 214 | 761 | 174 |
1.7×3.0 | 191 | 639 | 128 | 267 | 840 | 168 |
2.0×3.5 | 308 | 875 | 128 | 430 | 1150 | 168 |
2.5×4.0 | 663 | 1381 | 137 | 925 | 1815 | 180 |
2.5×5.5 | 943 | 2019 | 148 | 1317 | 2653 | 195 |
3.0×5.0 | 965 | 1815 | 148 | 1341 | 2359 | 198 |
3.0×6.0 | 1184 | 2243 | 152 | 1646 | 2916 | 203 |
3.3×4.5 | 1175 | 1884 | 130 | 1640 | 2476 | 171 |
3.3×6.5 | 1814 | 3015 | 146 | 2532 | 3961 | 191 |
3.3x10.6 | 3067 | 5257 | 158 | 4281 | 6907 | 208 |
4.5x9.0 | 4752 | 5747 | 146 | 6633 | 7551 | 192 |
Note: Other size can be produced follow client’s needs |